Comment on page
📈
Tokenomics

Type: Sui Token on Sui Network
Ticker: SUIP
Total supply: 100,000,000 SUIP (fixed)
Token contract: TBA
Initial circulating supply: 20,696,000 SUIP (of which 10,000,000 is liquidity)
Initial market cap: $1,034,800 USD (of which $500,000 is liquidity)
Private sale price: $0.035 USD
Public sale price: $0.05 USD
Both our seed and private sale rounds are distributed over many different participants. By distributing our seed, private and public sales we are trying to create the most fair token distribution on launch possible with no single entity holding large quantities of the supply.
$SUIP | Percentage | Tokens | Vesting Period |
---|---|---|---|
Team | 20% | 20,000,000 | 12 months Cliff, 5% each month thereafter |
Advisors | 3% | 3,000,000 | 6 months Cliff, 10% each month thereafter |
Pre-Seed | 2% | 2,000,000 | 3% TGE, then 3 months cliff, 10% each month thereafter, 7% last month |
Institutional Investor (Seed Round) | 14.2% | 14,200,000 | 8% TGE, then 3 months cliff, 10% each month thereafter, 2% last month |
Strategic Sale (Private Round) | 22% | 22,000,000 | 10% TGE, then 3 months cliff, 10% each month thereafter |
IDO | 9.8% | 9,800,000 | 50% TGE, then 25% each month thereafter |
Initial Liquidity | 10% | 10,000,000 | No Vesting |
Marketing & Community | 4% | 4,000,000 | 50% TGE, 10% each month thereafter |
Launchpool | 2% | 2,000,000 | 20% TGE, 25% each month thereafter |
DAO Treasury | 13% | 13,000,000 | 100% locked by default, usage to be decided by DAO |
Total | 100% | 100,000,000 | |
Last modified 7mo ago